FDB24AN06LA0 |
RFQ for FDB24AN06LA0 |
![]() |
| Technical/Catalog Information | FDB24AN06LA0 |
| Vendor | Fairchild Semiconductor |
| Category | Discrete Semiconductor Products |
| Mounting Type | Surface Mount |
| FET Polarity | N-Channel |
| Drain to Source Voltage (Vdss) | 60V |
| Current - Continuous Drain (Id) @ 25° C | 40A |
| Rds On (Max) @ Id, Vgs | 19 mOhm @ 40A, 10V |
| Input Capacitance (Ciss) @ Vds | 1850pF @ 25V |
| Power - Max | 75W |
| Packaging | Tape & Reel (TR) |
| Gate Charge (Qg) @ Vgs | 21nC @ 5V |
| Package / Case | D²Pak, SMD-220, TO-263 (2 leads + tab) |
| FET Feature | Logic Level Gate |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | FDB24AN06LA0 FDB24AN06LA0 |
| Product | Manufacturers | Pack | D/C |
| FDB24AN06LA0 | - | TO-263(D2PAK) | `06+(pb-free) |
Typical Application |
Features |
| * Motor / Body Load Control* ABS Systems* Powertrain Management* Injection Systems* DC-DC converters and Off-line UPS* Distributed Power Architectures and VRMs* Primary Switch for 12V and 24V systems | *rDS(ON) = 20m(Typ.), VGS = 5V, ID = 36A *Qg (tot) = 16nC (Typ.), VGS = 5V* Low Miller Charge*Low QRR Body Diode* UIS Capability (Single Pulse and Repetitive Pulse)* Qualified to AEC Q101Formerly developmental type 83547 |
| Symbol | Parameter | Ratings | Units |
| VDSS |
Drain to Source Voltage | 60 | V |
| VGS | Gate to Source Voltage |
±20 |
V |
| ID |
Drain Current Continuous (TC = 25, VGS = 10V) |
40 | A |
| Continuous (TC = 25, VGS = 5V) | 36 | A | |
| Continuous (TC = 100, VGS = 5V) | 25 | A | |
| Continuous (TA = 25, VGS = 5V, RJA = 43/W) | 7.8 | A | |
| Pulsed | Figure 4 | A | |
| EAS |
Single Pulse Avalanche Energy (Note 1) | 36 | mJ |
| PD |
Power dissipation | 75 | W |
| Derate above 25 | 0.5 |
W/ | |
| TJ , TSTG |
Operating and Storage Temperature | -55 to 175 |
| Models | MFG | Pack |
| FDB035AN06A0 | TO-263(D2PAK) | |
| FDB035AN06A0-NL | ||
| FDB035AN06AO | ||
| FDB045AN08 | ||
| FDB045AN08A0 | ||
| FDB045AN08AO | ||
| FDB050AN06A0 | TO-263 | |
| FDB050AN06AO | ||
| FDB060AN08A0 | TO-263(D2PAK) | |
| FDB060AN08AO | ||
| FDB070AN06A0 | TO-263(D2PAK) | |
| FDB070AN06AO | ||
| FDB10AN06A0 | TO-263 | |
| FDB10AN06AO | ||
| FDB13AN06A0 | N/A | |
| FDB13AN06AO | ||
| FDB14AN06LA0 | TO-263(D2PAK) | |
| FDB14AN06LAO | ||
| FDB14N15 | ||
| FDB15N50 | TO-263 | |
| FDB16AN08A0 | TO-263(D2PAK) | |
| FDB16AN08AO | ||
| FDB19N20C | ||
| FDB20AN06A0 | TO-263(D2PAK) | |
| FDB20AN06AO | ||
| FDB24AN06LA0 | TO-263(D2PAK) | |
| FDB24AN06LAO | ||
| FDB2532 | TO-263 | |
| FDB2552 | TO-263 | |
| FDB2570 | TO-263 | |
| FDB20AN06A0 | ||
| FDB16AN08A0 | ||
| FDB15N50 | ||
| FDB150N10 | ||
| FDB14N30TM | ||
| FDB14AN06LA0 | ||
| FDB13AN06A0 | ||
| FDB12N50UTM_WS | ||
| FDB12N50TM | ||
| FDB12N50FTM_WS | ||
| FDB120N10 | ||
| FDB10AN06A0 | ||
| FDB-1027 | ||
| FDB-1022 | ||
| FDB-1018 | ||
| FDB088N08 | ||
| FDB070AN06A0 | ||
| FDB060AN08A0 | ||
| FDB050AN06A0 | ||
| FDB047N10 |